The Cost of Living in Parachute
Parachute is one of the most affordable towns to live in Colorado with the overall cost of living being approximately 18% lower compared to the rest of the state. A full breakdown of the cost of living for Parachute compared the rest of the country/state can be viewed below:
*Info taken from https://www.bestplaces.net/cost_of_living/city/colorado/parachute
| COST OF LIVING | Parachute | Colorado | USA |
|---|---|---|---|
| Overall | 103.1 | 121.1 | 100 |
| Grocery | 101.6 | 100.7 | 100 |
| Health | 109.4 | 95.8 | 100 |
| Housing | 109.4 | 95.8 | 100 |
| Median Home Cost | $242,500 | $384,000 | $231,200 |
| Utilities | 97.8 | 98.4 | 100 |
| Transportation | 93.1 | 106.7 | 100 |
| Miscellaneous | 109.9 | 100.2 | 100 |



